NDEP Bureau of Safe Drinking Water - List of Water Systems with Arsenic Exemptions and Their Status for Extension Recommendations to the State Environmental Commission
  COUNTY PWS ID# PUBLIC WATER SYSTEM NAME ARSENIC (ppb) POP DATE OF ORIGINAL EXEMPTION
Systems In Compliance
1 CH NV0000046    COUNTRY CLUB ESTATES 31 130 September 6th, 2006
2 CH NV0000906    JETWAY CHEVROLET 41 40 December 4th, 2007
3 CH NV0000060    WEST STAR MHP 42 35 December 4th, 2007
4 CH NV0002541    NAS CENTROID EW RANGE 28 80 September 6th, 2006
5 CH NV0000849    PINE GROVE UTILITY TRUST 49 25 September 6th, 2006
6 CL NV0000327    GAYE HAVEN CARE HOME 9 50 May 24th, 2007
7 CL NV0000146    HITCHIN POST MOTEL AND RV PARK 1 350 May 24th, 2007
8 CL NV0000219    SEARCHLIGHT WATER COMPANY 10 760 September 6th, 2006
9 EU NV0002092    NEWMONT GOLD   MILL 1 0 100 September 6th, 2006
10 LY NV0000813    CHURCHILL RANCHOS ESTATES 27 172 September 6th, 2006
11 ST NV0000879    ALCOA  MICROMILL 10 25 September 6th, 2006
12 WA NV0001085    DESERT SPRINGS UTILITY COMPANY 12 9,710 September 6th, 2006
13 WA NV0000206    PIONEER HILLS MHP 32 427 September 7th, 2007
Systems Not Eligible/Not Recommended - Population >3,300
14 CC NV0000015    CARSON CITY WATER DIVISION 20 56,500 September 6th, 2006
15 CL NV0000160    MOAPA VALLEY WATER DISTRICT 19 8,000 September 6th, 2006
16 CL NV0000167    VIRGIN VALLEY WATER DISTRICT 60 17,000 September 6th, 2006
17 DO NV0002216    EAST VALLEY WATER SYSTEM 36 3,845 September 6th, 2006
18 DO NV0000066    GARDNERVILLE RANCHOS GID 19 11,500 September 6th, 2006
19 DO NV0000355    INDIAN HILLS GID 17 5,800 September 6th, 2006
20 EL NV0005027    SPRING CREEK MHP 44 4,146 September 6th, 2006
21 EL NV0000036    SPRING CREEK UTILITIES 11 6,792 September 6th, 2006
Systems Not Eligible/Not Recommended - Concentration >30 ppb
22 CH NV0000303    OLD RIVER WATER COMPANY 32 300 May 24th, 2007
23 CH NV0000055    SOUTH MAINE MHP 48 100 September 6th, 2006
24 CL NV0000109    EQUESTRIAN ESTATES CO OP WATER ASSOC 36 108 September 6th, 2006
25 CL NV0000147    FRONTIER VILLAGE MHP 42 60 May 24th, 2007
26 DO NV0000070    TOPAZ LODGE WATER CO INC 38 40 September 6th, 2006
27 EL NV0000349    HOLLISTER HECLA WATER SYSTEM 31 30 May 24th, 2007
28 ES NV0000072    GOLDFIELD TOWN WATER 47 350 September 6th, 2006
29 LI NV0000005    ALAMO SEWER AND WATER GID 36 900 May 24th, 2007
30 LY NV0000361    CRYSTAL CLEAR WATER COMPANY 47 400 September 6th, 2006
31 LY NV0002516    FIVE STAR MHP 37 90 May 24th, 2007
Systems Eligible and Recommended for Extension
33 CH NV0003068    CARSON RIVER ESTATES 28 90 December 4th, 2007
34 CH NV0000047    DELUXE MHP 24 37 December 4th, 2007
35 CH NV0000061    TOLAS PARK MHP 20 54 May 24th, 2007
36 CH NV0000058    WILDES MANOR 20 70 December 4th, 2007
37 CH NV0000903    CMC STEEL FABRICATORS DBA CMC JOIST 16 400 September 7th, 2007
38 CH NV0000052    OK MOBILE HOME PARK 15 90 September 6th, 2006
39 CL NV0002501    NPS COTTONWOOD COVE 15 1,354 September 6th, 2006
40 DO NV0000887    SUNRISE ESTATES 17 91 September 6th, 2006
50 EU NV0000043    CRESCENT VALLEY WATER SYSTEM 12 350 May 24th, 2007
51 EU NV0002573    DEVILS GATE WATER SYSTEM GID 2 12 70 May 24th, 2007
52 HU NV0005069    HUMBOLDT CONSERVATION CAMP NDOP 15 140 September 6th, 2006
41 HU NV0000907    LONE TREE MINE 15 150 May 24th, 2007
42 HU NV0000162    MC DERMITT WATER SYSTEM 19 200 December 4th, 2007
53 HU NV0002528    TURQUOISE RIDGE JOINT VENTURE 20 250 September 6th, 2006
54 LA NV0000008    LA CO SEWER AND WATER DIST 1  BM 24 3,026 May 24th, 2007
43 LA NV0000006    LA CO SEWER AND WATER DIST 2  AUSTIN 14 350 May 24th, 2007
56 LI NV0000013 CALIENTE PUBLIC UTILITIES 17 1,500 September 6th, 2006
55 LI NV0000185    PANACA FARMSTEAD WATER ASSOCIATION 20 800 May 24th, 2007
57 LY NV0000223    SILVER SPRINGS MUTUAL WATER COMPANY 25 3,000 September 6th, 2006
44 LY NV0000242    WEED HEIGHTS DEVELOPMENT 18 500 May 24th, 2007
58 LY NV0000255    YERINGTON CITY OF 19 2,900 September 6th, 2006
45 MI NV0000357    HAWTHORNE ARMY AMMO DEPOT 30 300 May 24th, 2007
46 MI NV0000897    SCHURZ ELEMENTARY SCHOOL 14 320 December 4th, 2007
47 NY NV0000009    BEATTY WATER AND SANITATION DISTRICT 27 1,100 September 6th, 2006
60 NY NV0005028    SHOSHONE ESTATES WATER COMPANY 30 240 December 4th, 2007
61 NY NV0000237    TONOPAH PUBLIC UTILITIES 13 2,600 September 6th, 2006
62 ST NV0000878    MASTERFOODS USA 15 140 December 4th, 2007
64 WA NV0000896    BRISTLECONE FAMILY RESOURCES 12 25 September 6th, 2006
32 WA NV0000193    CRYSTAL TP 27 80 September 6th, 2006
63 WA NV0004021    SILVER KNOLLS MUTUAL WATER COMPANY 13 120 May 24th, 2007
48 WA NV0001086    SKY RANCH WATER SERVICE CORPORATION 14 2,030 September 6th, 2006
49 WA NV0003000    VERDI SCHOOL 13 250 September 6th, 2006
Systems Eligible for Extension, But No Proof of Public Notice (as of 11/7/08)
59 LY NV0002595    Silver Springs Conservation Camp NDOP 19 144 September 6th, 2006